Amobia’s VoIP provides a telephone service over Amobia’s Fibre and Amobia Wireless connections. Users who have an Amobia connection are not charged for the VoIP Line and therefore only pay for outbound calls.
Destination | Price (Peak) | Price (Offpeak) |
---|---|---|
Telkom (Local calls) | R 0.43 | R 0.24 |
Telkom (National calls) | R 0.60 | R 0.46 |
Vodacom/MTN | R 0.95 | R 0.91 |
Cell C | R 1.07 | R 1.03 |
8ta | R 1.19 | R 1.15 |
Amobia | R 0.20 | FREE |
United Kingdom (Landlines) | R 0.39 | R 0.39 |
United Kingdom (Cellphones) | R 0.93 - R 3.40* | R 0.86 - R 3.14* |
United States | R 0.39 | R 0.39 |
Canada | R 0.43 | R 0.43 |
China (Landlines) | R 0.51 | R 0.51 |
China (Cellphones) | R 0.86 | R 0.86 |
Australia (Landlines) | R 0.62 | R 0.62 |
Australia (Cellphones) | R 0.68 - R 1.68* | R 0.63 - R 1.56* |
Germany (Landlines) | R 0.51 | R 0.51 |
Germany (Cellphones) | R 0.99 | R 0.92 |
* Depends on Provider | ||
Prices include VAT | ||
Above rates are an indication only. For detailed rates click here |
Our expert sales team is waiting
041 006 0000
Alternatively you can email the team with any questions at any time using: